Welcome to our weekly Open House List for August 27th and 28th in these 7 highly demanded towns in Pierce & Kitsap County! *Gig Harbor * North Tacoma * Port Orchard * Bremerton * Silverdale * University Place * Lakewood
Welcome to our weekly Open House List for August 27th and 28th in these 7 highly demanded towns in Pierce & Kitsap County! *Gig Harbor * North Tacoma * Port Orchard * Bremerton * Silverdale * University Place * Lakewood
~Featured Listing~

This spectacular home welcomes you with its serene yard & quality craftsmanship-Vaulted ceilings, skylight, hardwood floors & sound system. Large Kitchen features granite counter tops, double oven, gas stove, breakfast bar & eating area. Main floor living also includes Dining Rm, Office, 2 Bed Rms(inc. the Master), 2 Bath Rms(inc. 5 pc Master Bath w/soaking tub), Living Rm w/fireplace. Don't forget the Spacious Daylight Basement -Could be separate living quarters? Just imagine the possibilities!
Gig Harbor
Saturday August 27, 2016
| 12-6 | $614,950 |
| 11-2 | $750,000 |
| 12-3 | $459,000 |
| 11-6 | $739,950 |
| 12-4 | $800,000 |
| 11-2 | $859,950 |
| 11-2 | $979,950 |
| 12-5 | $364,950 |
| 10-12 | $745,000 |
Sunday August 28, 2016
| 1-4 | $399,000 |
| 12-3 | $469,500 |
| 1-4 | $890,000 |
| 1-4 | $429,500 |
| 11-3 | $529,500 |
| 12-4 | $800,000 |
| 1-4 | $859,950 |
| 1-4 | $979,950 |
| 10-1 | $1,100,000 |
| 12-4 | $364,950 |
| 11-2 | $569,500 |
North Tacoma
Saturday August 27, 2016
Sunday August 28, 2016
| 12-3 | $369,000 |
| 2-4 | $975,000 |
| 11-1 | $315,000 |
| 12-3 | $449,950 |
| 1-3 | $997,000 |
| 10-1 | $425,000 |
| 12-2 | $365,000 |
| 1-5 | $449,990 |
Port Orchard
Saturday August 27, 2016
Sunday August 28, 2016
| 12-3 | $239,500 |
| 12-2:30 | $349,900 |
| 1-4 | $337,500 |
| 11-2 | $259,500 |
Bremerton
Sunday August 28, 2016
Silverdale
Saturday August 27, 2016
| 12-2 | $350,000 |
| 11-1 | $329,000 |
| 11-1 | $364,900 |
| 12-5 | $377,990 |
| 1-3 | $399,000 |
Sunday August 28, 2016
| 12-5 | $362,990 |
| 12-5 | $395,990 |
| 1-3 | $279,950 |
University Place
Saturday August 27, 2016
| 2-4 | $249,000 |
| 11-2 | $345,000 |
| 12-3 | $650,000 |
| 1-4 | $379,000 |
| 1-4 | $399,000 |
| 1-3:30 | $415,000 |
| 4-6 | $619,950 |
| 11-2 | $249,000 |
Sunday August 28, 2016
| 2:30-4 | $359,500 |
| 1-4 | $650,000 |
| 1-4 | $579,000 |
| 11-2 | $619,950 |
Lakewood
Saturday August 27, 2016
Sunday August 28, 2016