Welcome to our weekly Open House List for March 26th & 27th in these 7 highly demanded towns in Pierce & Kitsap County! *Gig Harbor * North Tacoma * Port Orchard * Bremerton * Silverdale * University Place * Lakewood
Gig Harbor
Saturday, March 26, 2016
1pm-5pm | $373,890 | |
1pm-4pm | $599,900 | |
12pm-3pm | $649,000 | |
11am-6pm | $689,950 | |
11am-6pm | $694,950 | |
1pm-3:30pm | $635,000 |
Sunday, March 27,2016
11am-6pm | $709,950 | |
11am-6pm | $699,950 | |
11am-6pm | $694,950 | |
11am-6pm | $689,950 |
North Tacoma
Saturday, March 26, 2016
12pm-4pm | $369,000 | |
11am-4pm | $249,000 | |
11am-2pm | $545,000 | |
1pm-4pm | $265,000 | |
11am-4pm | $294,900 | |
12pm-4pm | $334,950 | |
9:30am-12:30pm | $225,000 |
Sunday, March 27,2016
1pm-3pm | $309,950 |
Port Orchard
Saturday, March 26, 2016
10am-2pm | $80,000 | |
10am-1pm | $269,000 | |
10am-5pm | $345,900 | |
11am-2pm | $410,900 | |
12pm-3pm | $249,950 | |
12pm-4pm | $254,900 | |
1pm-5pm | $459,950 |
Sunday, March 27,2016
10am-5pm | $345,900 | |
1pm-5pm | $549,300 |
Silverdale
Saturday, March 26, 2016
11am-2pm | $420,000 | |
1pm-3pm | $525,000 | |
11am-1pm | $265,000 | |
12pm-4pm | $595,000 |
Sunday, March 27,2016
11am-2pm | $420,000 |
Bremerton
Saturday, March 26, 2016
12pm-5pm | $289,950 | |
12pm5pm | $269,950 | |
1pm-3pm | $205,000 | |
12:30pm-4:30pm | $289,900 | |
1pm-4pm | $649,950 |
University Place
Saturday, March 26, 2016
12pm-4pm | $475,000 | |
1pm-4pm | $599,900 |
Lakewood
Saturday, March 26, 2016
11am-2pm | $400,000 | |
10am-5pm | $459,950 | |
11am-3pm | $139,950 | |
12pm-3pm | $347,500 | |
1pm-4pm | $420,000 | |
1pm-3pm | $439,000 | |
1pm-4pm | $489,900 |
Sunday, March 27,2016
10am-5pm | $459,950 |